The Modbus TCP Controller can be used as a programmable controller within ETHERNET networks along with the WAGO I/O System.
The controller supports all digital and analog input/output modules, as well specialty modules found within the 750/753 Series, and is suitable for data rates of 10/100 Mbit/s.
Two ETHERNET interfaces and an integrated switch allow the fieldbus to be wired in a line topology, eliminating additional network devices, such as switches or hubs. Both interfaces support auto negotiation and Auto-MDI(X).
The DIP switch configures the last byte of the IP address and may be used for IP address assignment.
This controller supports Modbus TCP for use in industrial environments. It also supports a wide variety of standard ETHERNET protocols for easy integration into IT environments (e.g., HTTP(S), BootP, DHCP, DNS, SNTP, SNMP, (S)FTP).
An integrated Webserver provides user configuration options, while displaying the controller's status information.
The IEC 61131-3 programmable controller is multitasking-capable and features a capacitor-backed RTC.
A data memory of 8 MB is available.
The controller is equipped with a removable memory card slot. A memory card can be used to transfer device parameters or files (e.g., boot files) from one controller to another. The card can be accessed via FTP and used as an additional drive.
Technical data
Communication | Modbus (TCP, UDP) |
ETHERNET protocols | HTTP(S) BootP DHCP DNS SNTP FTP(S) SNMP |
Visualization | Web-Visu |
CPU | 32 bits |
Programming languages per IEC 61131-3 | Instruction List (IL) Ladder Diagram (LD) Function Block Diagram (FBD) Continuous Function Chart (CFC) Structured Text (ST) Sequential Function Chart (SFC) |
Programming environment | WAGO-I/O-PRO V2.3 (based on CODESYS V2.3) |
Configuration options | WAGO-I/O-CHECK Web-Based Management CODESYS Library |
Baud rate (communication/fieldbus 1) | 10/100 Mbit/s |
Baud rate | 10/100 Mbit/s |
Transmission medium (communication/fieldbus) | Twisted Pair S-UTP; 100 Ω; Cat. 5; 100 m maximum cable length |
Transmission performance | Class D per EN 50173 |
Program memory | 8 MB |
Data memory | 8 MB |
Non-volatile software memory | 32kbyte |
Type of memory card | SD and SDHC up to 32 GB (all guaranteed properties only valid with WAGO's memory card) |
Memory card slot | Push-push mechanism; Cover lid (sealable) |
Number of modules per node (max.) | 250 |
Number of modules without a bus extension (max.) | 64 |
Input and output process image (fieldbus) max. | 1020 words/1020 words |
Indicators | LED (LINK/ACT) green: Network connection via ports 1 … 2; LED (MS, NS) red/green: Status of node, network; LED (I/O, USR) red/green/orange: Local data bus status, status programmable by user; LED (A, B) green: System power supply status, field supply |
Supply voltage (system) | 24 VDC (-25 … +30 %); via pluggable connector (CAGE CLAMP® connection) |
Input current (typ.) at nominal load (24 V) | 500mA |
Power supply efficiency (typ.) at nominal load (24 V) | 90% |
Current consumption (5 V system supply) | 440mA |
Total current (system supply) | 1,700mA |
Supply voltage (field) | 24 VDC (-25 … +30 %); via power jumper contacts |
Current carrying capacity (power jumper contacts) | 10A |
Number of outgoing power jumper contacts | 3 |
Isolation | 500 V system/field |
Connection data
Connection technology: communication/fieldbus | Modbus (TCP, UDP): 2 x RJ-45 |
Connection technology: system supply | 2 x CAGE CLAMP® |
Connection technology: field supply | 6 x CAGE CLAMP® |
Connection type 1 | System/field supply |
Solid conductor | 0.08 … 2.5 mm² / 28 … 14 AWG |
Fine-stranded conductor | 0.08 … 2.5 mm² / 28 … 14 AWG |
Strip length | 8 … 9 mm / 0.31 … 0.35 inches |
Connection technology: device configuration | 1 x Male connector; 4-pole |
Physical data
Width | 61.5 mm / 2.421 inches |
Height | 100 mm / 3.937 inches |
Depth | 71.9 mm / 2.831 inches |
Depth | 64.7 mm / 2.547 inches |
Mechanical Data
Weight | 151.6g |
Housing material | Polycarbonate; Polyamide 6.6 |
Conformity marking | CE |
Environmental requirements
Ambient temperature (operation) | 0 … +55 °C |
Ambient temperature (storage) | -25 … +85 °C |
Protection type | IP20 |
Pollution degree | 2 per IEC 61131-2 |
Operating altitude | without temperature derating: 0 … 2000 m; with temperature derating: 2000 … 5000 m (0.5 K/100 m); 5000 m (max.) |
Relative humidity (without condensation) | 95% |
Mounting position | any |
Mounting type | DIN-35 rail |
Vibration resistance | 4g per IEC 60068-2-6 |
Shock resistance | 15g per IEC 60068-2-27 |
EMC immunity to interference | per EN 61000-6-2, marine applications |
EMC emission of interference | per EN 61000-6-3, marine applications |
Exposure to pollutants | Per IEC 60068-2-42 and IEC 60068-2-43 |
Fire load | 2.484MJ |
Permissible H2S contaminant concentration at a relative humidity 75 % | 10ppm |
Permissible SO2 contaminant concentration at a relative humidity 75 % | 25ppm |
Commercial data
eCl@ss 10.0 | 27-24-26-07 |
eCl@ss 10.0 | 27-24-26-07 |
ETIM 8.0 | EC000236 |
ETIM 8.0 | EC000236 |
Recupel Type | |
PU (SPU) | 1 pcs |
Packaging type | box |
Country of origin | DE |
GTIN | 4055143821407 |
Customs tariff number | 85371091990 |
Additional information
Brand |
---|
Reviews
There are no reviews yet.