Double Sheet Sensor
Double sheet sensor UDB-18GS-2E0-0,2M-V15
- Ultrasonic system for reliable detection of no, one, or two overlapping sheet materials
- Insensitive to printing, colors, and shining surfaces
- Perpendicular or inclined sensor mounting relative to the sheet plane possible
- Simplified commissioning
- Integrated alignment aid
- No TEACH-IN required
- Short version
General specifications | ||
---|---|---|
Sensing range | 20 ... 60 mm , optimal distance: 45 mm | |
Transducer frequency | approx. 255 kHz | |
Memory | ||
Non-volatile memory | EEPROM | |
Write cycles | 300000 | |
Indicators/operating means | ||
LED green | indication: single sheet detected | |
LED yellow | indication: no sheet detected (Air) | |
LED red | indication: double sheet detected flashing: device error |
|
Electrical specifications | ||
Operating voltage | 18 ... 30 V DC , ripple 10 %SS | |
No-load supply current | ≤ 40 mA | |
Power consumption | ≤ 550 mW | |
Time delay before availability | ≤ 300 ms | |
Input | ||
Input type | Function input 0-level: -UB ... -UB + 1V 1-level: +UB - 1 V ... +UB |
|
Pulse length | ≥ 100 ms | |
Impedance | ≥ 60 kΩ | |
Output | ||
Designation | OUT 1, 2 | |
Number | 2 | |
Output function | OUT 1: single sheet detected OUT 2: double sheet detected |
|
Output type | switching output: NPN , NO contact | |
Rated operating current | 100 mA per output | |
Voltage drop | ≤ 3 V | |
Switch-on delay | 15 ms | |
Switch-off delay | 15 ms | |
Fusing | reverse polarity protected , overload and short-circuit resistant | |
Compliance with standards and directives | ||
Standard conformity | ||
Standards | EN IEC 60947-5-2:2020 IEC 60947-5-2:2019 |
|
Approvals and certificates | ||
UL approval | cULus Listed, General Purpose, Class 2 Power Source | |
CCC approval | CCC approval / marking not required for products rated ≤36 V | |
Ambient conditions | ||
Ambient temperature | 0 ... 60 °C (32 ... 140 °F) | |
Storage temperature | -25 ... 70 °C (-13 ... 158 °F) | |
Mechanical specifications | ||
Connection type | fixed cable with plug | |
Housing length | ||
Ultrasonic transmitter | 21 mm | |
Ultrasonic receiver | 52 mm | |
Housing diameter | ||
Ultrasonic transmitter | 18 mm | |
Ultrasonic receiver | 18 mm | |
Degree of protection | IP54 | |
Material | ||
Housing | Stainless steel 1.4305/AISI 303, polyamide plastic parts | |
Transducer | epoxy resin/hollow glass sphere mixture; polyurethane foam | |
Connector | ||
Threading | M12 x 1 | |
Number of pins | 5 | |
Cable | ||
Cable diameter | 4.3 mm | |
Bending radius | 5 x diameter , fixed | |
Material | PUR | |
Color | black | |
Length | approx. 200 mm | |
Mass | 75 g | |
Tightening torque, fastening screws | max. 20 Nm |
Classifications
System | Classcode |
---|---|
ECLASS 11.0 | 27272801 |
ECLASS 10.0.1 | 27272801 |
ECLASS 9.0 | 27272801 |
ECLASS 8.0 | 27272801 |
ECLASS 5.1 | 27272801 |
ETIM 8.0 | EC001847 |
ETIM 7.0 | EC001847 |
ETIM 6.0 | EC001847 |
ETIM 5.0 | EC001847 |
UNSPSC 12.1 | 41111960 |
Details: UDB-18GS-2E0-0,2M-V15
Function
The ultrasonic double-sheet detector is used wherever automatic differentiation between single and double sheets is necessary to protect machines or prevent rejects. The double sheet detection is based on the ultrasonic thru-beam principle.
The following situations can be detected:
- No sheet, i. e. air
- Single sheet
- Double sheet or multiple sheets (a statement on the number of sheets is not possible here)
Additional information
Brand |
---|
Reviews
There are no reviews yet.