Solid-state relay module
Nominal input voltage: 24 VDC; Output voltage range: 0 … 24 VDC; Limiting continuous current: 3 A; 2-wire connection; Yellow status indicator; Module width: 6 mm; gray
Note | Optocouplers and solid state relays are designed for use in signal processing networks, which are not supplied by the low-voltage power supply networks. |
Technical data
Control Circuit
Nominal input voltage UN | DC 24 V |
Input voltage range | DC 0 … 10 V |
Input voltage range | DC 18.8 … 31.2 V |
Nominal input current at UN | 10 mA |
Load circuit
Circuit type | 2-wire connection |
Limiting continuous current | 3 A |
Inrush current (resistive) max. | (AC) 15 A / 0.01 s |
Nominal output voltage | DC 24 V |
Output voltage range | DC 0 … 30 V |
Voltage drop at output (max.) | ≤ DC 0.12 V |
Leakage current at rated voltage | ≤ 1 µA |
Switching current (min.) | 50 µA |
Turn-on time | ≤ 100 µs |
Turn-off time | ≤ 600 µs |
Switching frequency | ≤ 350 Hz |
Signaling
Status indicator | Yellow LED |
Safety and protection
Rated voltage | 300V |
Overvoltage category | III |
Pollution degree | 2 |
Dielectric strength (control/load circuit) (AC, 1 min) | 3.51 kVrms |
Insulation type (control/load circuit) | Basic insulation |
Insulation type (adjacent devices) | Reinforced insulation (safe isolation) |
Insulation type (adjacent devices) | Basic insulation |
Protection type | IP20 |
Connection data
Connection technology | Push-in CAGE CLAMP® |
Solid conductor | 0.34 … 2.5 mm² / 22 … 14 AWG |
Fine-stranded conductor | 0.34 … 2.5 mm² / 22 … 14 AWG |
Fine-stranded conductor; with insulated ferrule | 0.34 … 1.5 mm² / 22 … 16 AWG |
Strip length | 9 … 10 mm / 0.35 … 0.39 inches |
Physical data
Width | 6 mm / 0.236 inches |
Height | 94 mm / 3.701 inches |
Depth | 81 mm / 3.189 inches |
Mechanical data
Installation | DIN-35 rail |
Mounting position | horizontal (standing/lying); vertical |
Material Data
Color | gray |
Fire load | 0.69MJ |
Weight | 29.3g |
Environmental requirements
Ambient temperature (operation at UN) | -20 … +70 °C |
Ambient temperature (storage) | -40 … +70 °C |
Processing temperature | -25 … +50 °C |
Temperature range of connection cable | ≥ (Tambient + 30 K) |
Relative humidity | 5 … 85 % (no condensation permissible) |
Operating altitude (max.) | 2000m |
Standards and specifications
Standards/specifications | EN 61000-6-2 EN 61000-6-3 EN 61373 EN 61010-2-201 UL 508 DNV |
Basic relay
WAGO Basic Relay | 857-161 |
Commercial data
Product Group | 6 (INTERFACE ELECTRONIC) |
eCl@ss 10.0 | 27-26-15-03 |
eCl@ss 10.0 | 27-26-15-03 |
ETIM 8.0 | EC001504 |
ETIM 8.0 | EC001504 |
Recupel Type | |
PU (SPU) | 25 (1) pcs |
Packaging type | Box |
Country of origin | CN |
GTIN | 4045454835552 |
Customs tariff number | 85365005000 |
Environmental Product Compliance
CAS-No. | 7439-92-1 79-94-7 |
REACH Candidate List Substance | 2,2',6,6'-tetrabromo-4,4'-isopropylidenediphenol Lead |
RoHS Compliance Status | Compliant,With Exemption |
RoHS Exemption | 6(c) 7(a) 7(c)-I 7(c)-II |
Additional information
Brand |
---|
Reviews
There are no reviews yet.