Ultrasonic sensor
Ultrasonic sensor UB1000-18GM75-E5-V15
- Switching output
- 5 different output functions can be set
- Selectable sound lobe width
- Program input
- Synchronization options
- Deactivation option
- Temperature compensation
- Very small unusable area
Technical Data
Product Description |
---|
Single head system |
General specifications | ||
---|---|---|
Sensing range | 70 ... 1000 mm | |
Adjustment range | 90 ... 1000 mm | |
Dead band | 0 ... 70 mm | |
Standard target plate | 100 mm x 100 mm | |
Transducer frequency | approx. 255 kHz | |
Response delay | approx. 125 ms | |
Indicators/operating means | ||
LED yellow | indication of the switching state flashing: program function object detected |
|
LED red | solid red: Error red, flashing: program function, object not detected |
|
Electrical specifications | ||
Operating voltage | 10 ... 30 V DC , ripple 10 %SS | |
No-load supply current | ≤ 50 mA | |
Input/Output | ||
Synchronization | 1 synchronous connection, bi-directional 0-level: -UB...+1 V 1-level: +4 V...+UB input impedance: > 12 kΩ synchronization pulse: ≥ 100 µs, synchronization interpulse period: ≥ 2 ms |
|
Synchronization frequency | ||
Common mode operation | max. 40 Hz | |
Multiplex operation | ≤ 40 Hz / n, n = number of sensors, n ≤ 5 | |
Input | ||
Input type | 1 program input, operating range 1: -UB ... +1 V, operating range 2: +4 V ... +UB input impedance: > 4.7 kΩ; program pulse: ≥ 1 s |
|
Output | ||
Output type | 1 switch output PNP Normally open/closed , programmable | |
Rated operating current | 200 mA , short-circuit/overload protected | |
Voltage drop | ≤ 3 V | |
Repeat accuracy | ≤ 1 % | |
Switching frequency | max. 3 Hz | |
Range hysteresis | 1 % of the set operating distance | |
Temperature influence | ± 1.5 % of full-scale value | |
Compliance with standards and directives | ||
Standard conformity | ||
Standards | EN IEC 60947-5-2:2020 IEC 60947-5-2:2019 |
|
Approvals and certificates | ||
UL approval | cULus Listed, Class 2 Power Source | |
CCC approval | CCC approval / marking not required for products rated ≤36 V | |
Ambient conditions | ||
Ambient temperature | -25 ... 70 °C (-13 ... 158 °F) | |
Storage temperature | -40 ... 85 °C (-40 ... 185 °F) | |
Mechanical specifications | ||
Connection type | Connector plug M12 x 1 , 5-pin | |
Housing diameter | 18 mm | |
Degree of protection | IP67 | |
Material | ||
Housing | brass, nickel-plated | |
Transducer | epoxy resin/hollow glass sphere mixture; foam polyurethane, cover PBT | |
Mass | 60 g | |
Factory settings | ||
Output | Switch point A1: 90 mm Switch point A2: 1000 mm output function: Window mode output behavior: NO contact |
|
Beam width | wide |
Classifications
System | Classcode |
---|---|
ECLASS 11.0 | 27272803 |
ECLASS 10.0.1 | 27272803 |
ECLASS 9.0 | 27272803 |
ECLASS 8.0 | 27272803 |
ECLASS 5.1 | 27272803 |
ETIM 8.0 | EC001849 |
ETIM 7.0 | EC001849 |
ETIM 6.0 | EC001849 |
ETIM 5.0 | EC001849 |
UNSPSC 12.1 | 41111960 |
Additional information
Brand |
---|
Reviews
There are no reviews yet.