Double Plate Sensor
Double plate sensor UDCM-30GM-085-3E3
- Ultrasonic system for reliable detection of no, one, or two overlapping sheet materials, preferably sheet metal
- No TEACH-IN required
- Insensitive to printing, colors, and shining surfaces
- Programmable
Datasheet excerpt: Technical data of UDCM-30GM-085-3E3
General specifications | ||
---|---|---|
Sensing range | 50 ... 150 mm , optimal distance: 80 mm | |
Transducer frequency | 85 kHz | |
Indicators/operating means | ||
LED green | indication: single sheet metal detected | |
LED yellow | Indication: No sheet metal detected (Air) | |
LED red | indication: double sheet metal detected | |
Electrical specifications | ||
Operating voltage | 18 ... 30 V DC , ripple 10 %SS | |
No-load supply current | < 200 mA | |
Time delay before availability | < 500 ms | |
Input | ||
Input type | Function input 0-level: -UB ... -UB + 1V 1-level: +UB - 1 V ... +UB |
|
Pulse length | ≥ 100 ms | |
Function | in normal operation mode, the function input has to be connected with UB+ or UB- | |
Impedance | ≥ 4 kΩ | |
Output | ||
Output type | 3 switch outputs PNP, NC | |
Rated operating current | 3 x 100 mA , short-circuit/overload protected | |
Voltage drop | ≤ 3 V | |
Switch-on delay | approx. 30 ms | |
Switch-off delay | approx. 30 ms | |
Pulse extension | min. 120 ms programmable | |
Compliance with standards and directives | ||
Standard conformity | ||
Standards | EN IEC 60947-5-2:2020 IEC 60947-5-2:2019 |
|
Approvals and certificates | ||
UL approval | cULus Listed, General Purpose, Class 2 Power Source | |
CCC approval | CCC approval / marking not required for products rated ≤36 V | |
Ambient conditions | ||
Ambient temperature | 0 ... 50 °C (32 ... 122 °F) | |
Storage temperature | -40 ... 70 °C (-40 ... 158 °F) | |
Mechanical specifications | ||
Connection type | cable PVC , 2 m | |
Core cross section | 0.14 mm2 | |
Housing diameter | 40 mm | |
Degree of protection | IP65 | |
Material | ||
Housing | nickel plated brass; plastic components: PBT | |
Transducer | epoxy resin/hollow glass sphere mixture; polyurethane foam | |
Mass | 300 g | |
General information | ||
Supplementary information | Switch settings of the external programming adapter: "output load": pull-down "output logic": inv |
Classifications
System | Classcode |
---|---|
ECLASS 11.0 | 27272801 |
ECLASS 10.0.1 | 27272801 |
ECLASS 9.0 | 27272801 |
ECLASS 8.0 | 27272801 |
ECLASS 5.1 | 27272801 |
ETIM 8.0 | EC001847 |
ETIM 7.0 | EC001847 |
ETIM 6.0 | EC001847 |
ETIM 5.0 | EC001847 |
UNSPSC 12.1 | 41111960 |
Additional information
Brand |
---|
Reviews
There are no reviews yet.